Record Board as of 04/01/2026
8U
Girls Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 25 FR | 17.39 | Sylive Grant | 2025-10-12 | 2025 FAST Scary FAST |
| 50 FR | 37.11 | Leighton Demo | 2026-02-15 | 2026 CCA Sweetheart Splash |
| 100 FR | 1:23.85 | Sylive Grant | 2025-11-15 | 2025 LSC Fall Harvest |
| 200 FR | 3:09.44 | Sylive Grant | 2025-11-15 | 2025 LSC Fall Harvest |
| 500 FR | 10:02.67 | Leighton Demo | 2025-12-05 | 2025 WY CCA Reindeer Dash |
| 25 BK | 20.78 | Sydney Gough | 2017-03-04 | 2017 WY Wyoming Short Course C |
| 50 BK | 44.32 | Sylvie Grant | 2025-12-07 | 2025 WY CCA Reindeer Dash |
| 100 BK | 1:38.95 | Adalyn DeLay | 2020-01-12 | Loveland Heart of Winter |
| 25 BR | 22.70 | Adalyn DeLay | 2020-03-06 | 2020 WY Winter Short Course Ch |
| 50 BR | 49.58 | Adalyn DeLay | 2020-02-15 | 2020 CSC Polar Bear Blast |
| 100 BR | 1:47.19 | Adalyn DeLay | 2020-01-12 | Loveland Heart of Winter |
| 25 Fly | 20.48 | Adalyn DeLay | 2020-03-06 | 2020 WY Winter Short Course Ch |
| 50 Fly | 51.71 | Megan Gilliland | 2023-11-12 | Fall Harvest 2023 |
| 100 Fly | ||||
| 100 IM | 1:35.61 | Adalyn DeLay | 2020-03-07 | 2020 WY Winter Short Course Ch |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 44.54 | Emily Gilliland | 2019-06-22 | 2019 Mt. Rushmore Classic |
| 100 FR | 1:41.98 | Emily Gilliland | 2019-06-22 | 2020 Mt. Rushmore Classic |
| 200 FR | 03:41.00 | Sylvie Grant | 2025-07-19 | 2025 WY Summer LC Champs |
| 50 BK | 54.24 | Adelaide Gough | 2021-07-18 | 2021 WY WSI Summer Long Course |
| 100 BK | 2:03.68 | Adelaide Gough | 2021-06-26 | 2021 Mt. Rushmore Classic |
| 50 BR | 56.98 | Adelaide Gough | 2021-07-16 | 2021 WY WSI Summer Long Course |
| 100 BR | 2:09.53 | Adelaide Gough | 2021-07-17 | 2021 WY WSI Summer Long Course |
| 50 Fly | 1:04.69 | Emily Gilliland | 2019-06-22 | 2019 Mt. Rushmore Classic |
| 100 Fly | ||||
| 200 IM |
Boys Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 25 FR | 16.91 | Bryson Moore | 2019-03-02 | 2019 WY Winter Short Course Ch |
| 50 FR | 38.03 | Jacob Laborde | 2022-05-22 | CCA Spring Fling 2022 |
| 100 FR | 1:25.89 | Weston Tyrel | 2026-02-27 | 2026 WY Winter SC Champs |
| 200 FR | 3:06.17 | Jacob Laborde | 2022-05-21 | CCA Spring Fling 2022 |
| 25 BK | 19.63 | James Tyrrel | 2025-03-01 | 2025 WY Winter SC Champs |
| 50 BK | 43.97 | James Tyrrel | 2025-05-17 | 2025 WY Spring Fling |
| 100 BK | 1:39.11 | Michael Pauli | 2021-03-06 | High Plains Wind Festiva |
| 25 BR | 22.68 | Sam Crouch | 2016-03-04 | 2016 Winter State A SC Champio |
| 50 BR | 49.62 | Sam Crouch | 2015-11-07 | 2015 Laramie Fall Harvest Clas |
| 100 BR | 1:51.71 | Sam Crouch | 2016-01-24 | 2016 CO FAST Winter Open |
| 25 Fly | 19.75 | Bryson Moore | 2019-05-11 | Capital City Spring Pentathlon |
| 50 Fly | 44.49 | Jacob Laborde | 2022-06-30 | 2022 CCA Intersquad Meet |
| 100 Fly | ||||
| 100 IM | 1:42.44 | Jacob Laborde | 2022-06-04 | Laramie June Open |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 42.15 | Bryson Moore | 2019-07-19 | 2019 WY Summer Long Course Cha |
| 100 FR | 01:32.45 | James Tyrrel | 2025-07-18 | 2025 WY Summer LC Champs |
| 200 FR | 3:43.72 | Sam Crouch | 2016-07-22 | 2016 Summer State LC |
| 50 BK | 46.00 | James Tyrel | 2025-06-21 | 2025 Falfins Open |
| 100 BK | 01:38.40 | James Tyrel | 2025-06-20 | 2026 Falfins Open |
| 50 BR | 55.17 | Sam Crouch | 2016-07-22 | 2016 Summer State LC |
| 100 BR | 2:00.71 | Sam Crouch | 2016-07-22 | 2016 Summer State LC |
| 50 Fly | 1:06.68 | Everett Schon | 2017-06-24 | 2017 Mt. Rushmore Classic |
| 100 Fly | ||||
| 200 IM | 4:30.36 | Everett Schon | 2017-06-24 | 2017 Mt. Rushmore Classic |
10 & Under
Girls Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 27.55 | Abby Lehmkuhler | 2020-03-07 | 2020 WY Winter SC Champs |
| 100 FR | 1:00.82 | Abby Lehmkuhler | 2020-03-06 | 2020 WY Winter SC Champs |
| 200 FR | 2:22.99 | Keegan Near | 2018-03-04 | 2018 WY Winter Short Course Champs |
| 500 FR | 6:27.55 | Abby Lehmkuhler | 2020-02-16 | 2020 WY CHEY Polar Bear Blast |
| 50 BK | 34.19 | Abby Lehmkuhler | 2020-02-16 | 2020 WY CHEY Polar Bear Blast |
| 100 BK | 1:12.59 | Abby Lehmkuhler | 2020-03-06 | 2020 WY Winter SC Champs |
| 200 BK | 3:00.71 | Andie Prince | 2016-02-07 | 2016 WY Wyoming Waves |
| 50 BR | 34.39 | Abby Lehmkuhler | 2020-03-08 | 2020 WY Winter SC Champs |
| 100 BR | 1:17.00 | Abby Lehmkuhler | 2020-02-16 | 2020 WY CHEY Polar Bear Blast |
| 200 BR | 3:32.89 | Adelaide Gough | 2022-10-21 | 2022 CO Scary FAST Invite |
| 50 Fly | 30.18 | Abby Lehmkuhler | 2020-03-06 | 2020 WY Winter SC Champs |
| 100 Fly | 1:10.96 | Abby Lehmkuhler | 2020-02-15 | 2020 WY CHEY Polar Bear Blast |
| 100 IM | 1:10.92 | Abby Lehmkuhler | 2020-03-07 | 2020 WY Winter SC Champs |
| 200 IM | 2:38.40 | Abby Lehmkuhler | 2020-03-08 | 2020 WY Winter SC Champs |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 35.30 | Dylan Anderson | 2024-06-22 | 2024 RST Rushmore Classic |
| 100 FR | 1:18.57 | Dylan Anderson | 2024-06-23 | 2024 RST Rushmore Classic |
| 200 FR | 2:58.28 | Emily Gilliland | 2021-07-18 | 2021 WY WSI Summer LC Champss |
| 400 FR | 6:55.13 | Axie Mitchell-Elsasser | 2019-07-19 | 2019 WY Summer LC Champs |
| 50 BK | 41.90 | Andie Prince | 2015-07-12 | 2015 WY BSC Kate Holt Memorial Swim Meet |
| 100 BK | 1:31.53 | Andie Prince | 2016-04-30 | 2016 CO FAST Long Course Invit |
| 200 BK | 3:31.39 | Emily Gilliland | 2021-04-23 | 2021 CO FAST Spring Splash LC |
| 50 BR | 49.20 | Abby Blair | 2022-07-15 | 2022 WY WYSI LC Champss |
| 100 BR | 1:49.05 | Adelaide Gough | 2023-04-30 | 2023 CO FAST Spring Splash LC Open |
| 200 BR | 3:46.23 | Adelaide Gough | 2023-04-28 | 2023 CO FAST Spring Splash LC Open |
| 50 Fly | 35.69 | Andie Prince | 2016-04-30 | 2016 CO FAST Long Course Invit |
| 100 Fly | 1:28.23 | Andie Prince | 2016-05-01 | 2016 CO FAST Long Course Invit |
| 200 IM | 3:17.41 | Keegan Near | 2017-07-22 | 2017 WY Summer LC Champs |
Boys Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 28.11 | Jacob Laborde | 2024-02-10 | 2024 South East District Conference Meet |
| 100 FR | 1:02.89 | Jacob Laborde | 2024-03-23 | 2024 NW Regionals Age Group Championships |
| 200 FR | 2:18.70 | Jacob Laborde | 2024-03-24 | 2024 NW Regionals Age Group Championships |
| 500 FR | 7:11.40 | Cannon Williams | 2014-12-12 | 2014 CO FAST Mid-Season SC Fin |
| 1650 FR | 26:10.41 | Cannon Williams | 2014-12-06 | 2014 WY Capital City Athletics |
| 50 BK | 35.71 | Cannon Williams | 2015-03-06 | 2015 WY Winter Short Course A Championships |
| 100 BK | 1:17.90 | Jacob Laborde | 2024-02-10 | 2024 South East District Conference Meet |
| 200 BK | 3:04.04 | Michael Pauli | 2023-01-21 | 2023 CO FAST Winter Open |
| 50 BR | 40.3 | Nicholas Hassel | 2024-03-24 | 2024 NW Regionals Age Group Championships |
| 100 BR | 1:27.30 | Nicholas Hassel | 2024-03-22 | 2024 NW Regionals Age Group Championships |
| 200 BR | 3:50.77 | Nicholas Hassel | 2023-10-27 | 2023 WY CCA Monsterrific Meet |
| 50 Fly | 30.61 | Cannon Williams | 2015-03-21 | 2015 PN NW Region Short Course AG Championships |
| 100 Fly | 1:12.42 | Cannon Williams | 2015-03-22 | 2015 PN NW Region Short Course AG Championships |
| 100 IM | 1:15.08 | Nicholas Hassel | 2024-03-24 | 2024 NW Regionals Age Group Championships |
| 200 IM | 2:43.39 | Nicholas Hassel | 2024-03-23 | 2024 NW Regionals Age Group Championships |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 31.95 | Jacob Laborde | 2024-06-01 | 2024 CO Barracuda Summer Sizz |
| 100 FR | 1:11.96 | Jacob Laborde | 2024-06-23 | 2024 RST Rushmore Classic |
| 200 FR | 2:41.40 | Jacob Laborde | 2024-06-01 | 2024 CO Barracuda Summer Sizz |
| 400 FR | 6:11.35 | Cannon Williams | 2015-05-01 | 2015 CO FAST Spring Splash |
| 50 BK | 39.76 | Nicholas Hassel | 2024-07-20 | 2024 WY Summer LC Champss |
| 100 BK | 1:27.08 | Nicholas Hassel | 2024-07-21 | 2024 WY Summer LC Champss |
| 50 BR | 44.75 | Nicholas Hassel | 2024-07-21 | 2024 WY Summer LC Champss |
| 100 BR | 1:41.23 | Nicholas Hassel | 2024-07-19 | 2025 WY Summer LC Champss |
| 200 BR | 4:09.91 | Nicholas Hassel | 2023-04-28 | 2023 CO FAST Spring Splash LC Open |
| 50 Fly | 34.77 | Jacob Laborde | 2024-06-23 | 2024 RST Rushmore Classic |
| 100 Fly | 1:34.79 | Cannon Williams | 2015-05-03 | 2015 CO FAST Spring Splash |
| 200 IM | 3:06.00 | Jacob Laborde | 2024-06-21 | 2024 RST Rushmore Classic |
11 & 12
Girls Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 24.97 | Abby Lehmkuhler | 2022-02-26 | 2022 WY Winter SC Champs |
| 100 FR | 54.61 | Abby Lehmkuhler | 2022-02-25 | 2022 WY Winter SC Champs |
| 200 FR | 2:08.42 | Abby Lehmkuhler | 2022-02-12 | 2022 WY Southeast District Conference |
| 500 FR | 5:51.97 | Cameryn Willmarth | 2025-03-20 | 2025 North West Age Group Regionals |
| 1000 FR | 12:39.03 | Cameryn Willmarth | 2025-01-24 | 2025 FAST Winter Open |
| 1650 FR | 19:59.27 | Cameryn Willmarth | 2025-03-23 | 2025 North West Age Group Regionals |
| 50 BK | 29.10 | Abby Lehmkuhler | 2022-02-26 | 2022 WY Winter SC Champs |
| 100 BK | 1:04.72 | Abby Lehmkuhler | 2022-02-27 | 2022 WY Winter SC Champs |
| 200 BK | 2:35.00 | Kendyl Near | 2014-12-12 | 2014 CO FAST Mid-Season SC Fin |
| 50 BR | 31.29 | Abby Lehmkuhler | 2022-02-27 | 2022 WY Winter SC Champs |
| 100 BR | 1:09.43 | Abby Lehmkuhler | 2022-02-25 | 2022 WY Winter SC Champs |
| 200 BR | 2:35.91 | Isabel DeLay | 2019-03-23 | 2019 PN NW Region SC Age Group Championships |
| 50 Fly | 27.63 | Abby Lehmkuhler | 2022-02-25 | 2022 WY Winter SC Champs |
| 100 Fly | 1:04.79 | Abby Lehmkuhler | 2022-01-23 | 2022 CO FAST Winter Open |
| 100 IM | 1:03.03 | Abby Lehmkuhler | 2022-02-26 | 2022 WY Winter SC Champs |
| 200 IM | 2:21.20 | Abby Lehmkuhler | 2022-02-27 | 2022 WY Winter SC Champs |
| 400 IM | 5:20.82 | Abby Lehmkuhler | 2021-12-03 | 2021 WY CCA Reinder Dash |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 29.32 | Abby Lehmkuhler | 2021-08-07 | 2021 SN Western Zone Age Group Champs |
| 100 FR | 1:05.17 | Abby Lehmkuhler | 2021-07-16 | 2021 WY WSI Summer LC Champss |
| 200 FR | 2:26.85 | Abby Lehmkuhler | 2021-07-18 | 2021 WY WSI Summer LC Champss |
| 400 FR | 5:35.63 | Cameryn Willmarth | 2024-07-19 | 2024 WY Summer LC Champss |
| 50 BK | 34.29 | Abby Lehmkuhler | 2021-07-18 | 2021 WY WSI Summer LC Champss |
| 100 BK | 1:15.06 | Abby Lehmkuhler | 2021-07-16 | 2021 WY WSI Summer LC Champss |
| 200 BK | 2:54.24 | Isabel DeLay | 2019-04-26 | 2019 CO FAST Spring Splash Ope |
| 50 BR | 37.20 | Abby Lehmkuhler | 2021-08-04 | 2021 SN Western Zone Age Group Champs |
| 100 BR | 1:21.04 | Abby Lehmkuhler | 2021-08-06 | 2021 SN Western Zone Age Group Champs |
| 200 BR | 3:02.32 | Liberty Edwards | 2017-08-12 | 2017 SN Western Zone Age Group |
| 50 Fly | 31.73 | Abby Lehmkuhler | 2021-07-17 | 2021 WY WSI Summer LC Champss |
| 100 Fly | 1:16.42 | Abby Lehmkuhler | 2021-07-18 | 2021 WY WSI Summer Long Course |
| 200 IM | 2:42.49 | Abby Lehmkuhler | 2021-08-05 | 2021 SN Western Zone Age Group Champs |
| 400 IM | 6:35.85 | Adeliade Gough | 2025-06-20 | 2025 Falfins Loing Course Open |
Boys Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 25.40 | Knox Williams | 2015-03-07 | 2015 WY Winter SC Champs |
| 100 FR | 57.38 | Gilby Schafer | 2025-03-01 | 2025 WY Winter SC Champs |
| 200 FR | 2:10.27 | Jacob LaBorde | 2026-03-01 | 2026 WY SC Champs |
| 500 FR | 6:00.02 | Jacob LaBorde | 2026-02-28 | 2026 WY SC Champs |
| 1000 FR | 13:11.98 | Nicholas Hassel | 2025-12-05 | 2025 WY CCA Reindeer Dash |
| 1650 FR | 24:21.45 | Knox Williams | 2014-12-06 | 2014 WY Capital City Athletics |
| 50 BK | 29.81 | Gilby Schafer | 2025-03-22 | 2025 North West Age Group Regionals |
| 100 BK | 1:03.39 | Gilby Schafer | 2025-03-21 | 2025 North West Age Group Regionals |
| 200 BK | 2:32.13 | Nicholas Hassel | 2025-10-10 | 2025 Scary FAST |
| 50 BR | 32.55 | Nicholas Hassel | 2026-03-23 | 2026 NWAGR |
| 100 BR | 1:08.55 | Nicholas Hassel | 2026-03-20 | 2026 NWAGR |
| 200 BR | 2:32.62 | Nicholas Hassel | 2026-03-21 | 2026 NWAGR |
| 50 Fly | 28.14 | Knox Williams | 2015-01-11 | 2015 CO Loveland Heart of Wint |
| 100 Fly | 1:06.20 | Cannon Williams | 2016-11-20 | 2016 SC PALM Thanksgiving Invi |
| 200 Fly | 2:50.34 | Cannon Williams | 2016-12-11 | 2016 CO Loveland Holiday Open |
| 100 IM | 1:03.60 | Nicholas Hassel | 2026-03-23 | 2026 NWAGR |
| 200 IM | 2:20.56 | Nicholas Hassel | 2026-03-22 | 2026 NWAGR |
| 400 IM | 5:06.43 | Nicholas Hassel | 2026-03-21 | 2026 NWAGR |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 28.87 | Gilby Schafer | 2025-06-21 | 2025 RST Rushmore Classic |
| 100 FR | 1:04.26 | Gilby Schafer | 2025-07-18 | 2025 WY Summer LC Champs |
| 200 FR | 2:29.78 | Lacob Laborde | 2025-07-20 | 2025 WY Summer LC Champs |
| 400 FR | 5:32.91 | Gilby Schafer | 2024-06-23 | 2024 RST Rushmore Classic |
| 1500 FR | 25:05.07 | Corbin Westervelt | 2024-05-31 | 2024 CO Barracuda Summer Sizzler |
| 50 BK | 33.71 | Gilby Schafer | 2025-07-19 | 2025 WY Summer LC Champs |
| 100 BK | 1:11.88 | Gilby Schafer | 2025-07-18 | 2025 WY Summer LC Champs |
| 200 BK | 3:07.11 | Nicholas Hassel | 2025-04-25 | 2025 CO FAST Spring Splash LC Open |
| 50 BR | 40.39 | Gilby Schafer | 2025-06-20 | 2025 RST Rushmore Classic |
| 100 BR | 1:29.73 | Nicholas Hassel | 2025-07-20 | 2025 WY Summer LC Champs |
| 200 BR | 3:21.45 | Nicholas Hassel | 2025-06-21 | 2025 Falfins Open |
| 50 Fly | 32.34 | Gilby Schafer | 2025-04-26 | 2025 CO FAST Spring Splash LC Open |
| 100 Fly | 1:15.89 | Gilby Schafer | 2025-07-19 | 2025 WY Summer LC Champs |
| 200 IM | 2:41.65 | Gilby Schafer | 2025-06-20 | 2026 RST Rushmore Classic |
| 400 IM | 6:32.52 | Nicholas Hassel | 2025-06-20 | 2025 Falfins Open |
13-14
Girls Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 25.10 | Isabel DeLay | 2021-03-06 | 2021 WY LSC High Plains Wind Festiva |
| 100 FR | 55.00 | Isabel DeLay | 2021-03-05 | 2021 WY LSC High Plains Wind Festiva |
| 200 FR | 2:04.22 | Liberty Edwards | 2019-03-03 | 2019 WY Winter Short Course Champs |
| 500 FR | 5:36.42 | Cameryn Willmarth | 2026-03-19 | 2026 Northwest Age Group Regionals |
| 1000 FR | 11:43.41 | Cameryn Willmarth | 2026-02-28 | 2026 WY Winter SC Champs |
| 1650 FR | 19:26.98 | Cameryn Willmarth | 2026-03-22 | 2026 Northwest Age Group Regionals |
| 50 BK | 29.56 | Kira Brownel | 2019-03-01 | 2019 WY Winter Short Course Champs |
| 100 BK | 1:01.70 | Adalyn DeLay | 2026-02-27 | 2026 WY Winter SC Champs |
| 200 BK | 2:14.57 | Adalyn DeLay | 2026-02-28 | 2026 WY Winter SC Champs |
| 50 BR | 33.8 | Adalyn DeLay | 2026-01-10 | 2026 NJ CO Narwhal Invite |
| 100 BR | 1:07.62 | Isabel DeLay | 2021-03-22 | 2021 AZ SPRING SPEEDO SECTIONALS-1 @ PSC |
| 200 BR | 2:28.98 | Isabel DeLay | 2021-03-20 | 2021 AZ SPRING SPEEDO SECTIONALS-1 @ PSC |
| 50 Fly | 29.66 | Charlee White | 2026-02-27 | 2026 WY Winter SC Champs |
| 100 Fly | 1:01.96 | Isabel DeLay | 2021-03-07 | 2021 WY LSC High Plains Wind Festiva |
| 200 Fly | 2:27.05 | Eva Lehmkuhler | 2022-02-26 | 2022 WY Winter SC Champs |
| 100 IM | 1:11.07 | Kendyl Near | 2015-06-13 | 2015 WY Laramie Swim Club June Open |
| 200 IM | 2:15.43 | Adalyn DeLay | 2026-02-27 | 2026 WY Winter SC Champs |
| 400 IM | 4:56.94 | Sydney Gough | 2023-01-13 | 2023 CO CUDA Classic |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 28.80 | Abby Lehmkuhler | 2022-08-06 | 2022 SN Western Zone Age Group Championships |
| 100 FR | 1:02.57 | Abby Lehmkuhler | 2022-08-03 | 2022 SN Western Zone Age Group Championships |
| 200 FR | 2:25.78 | Liberty Edwards | 2018-08-09 | 2018 SN Western Zone Age Group C |
| 400 FR | 5:16.38 | Liberty Edwards | 2019-06-22 | 2019 SD Mt. Rushmore Classic |
| 800 FR | 10:55.63 | Keely Henderson | 2021-07-16 | 2021 WY WSI Summer LC Champss |
| 1500 FR | 21:15.04 | Isabel DeLay | 2021-04-23 | 2021 CO FAST Spring Splash LC |
| 50 BK | 35.38 | Sydney Gough | 2022-06-02 | 2022 CO CUDA STAR Long Course |
| 100 BK | 1:11.37 | Adalyn DeLay | 2025-07-18 | 2025 WY Summer LC Champs |
| 200 BK | 2:34.23 | Adalyn DeLay | 2025-07-19 | 2026 WY Summer LC Champs |
| 50 BR | 38.13 | Liberty Edwards | 2018-06-01 | 2018 CO CUDA STAR LC Open |
| 100 BR | 1:15.53 | Abby Lehmkuhler | 2022-08-03 | 2022 SN Western Zone Age Group Championships |
| 200 BR | 2:44.46 | Abby Lehmkuhler | 2022-08-05 | 2022 SN Western Zone Age Group Championships |
| 50 Fly | 33.89 | Isabel DeLay | 2021-04-23 | 2021 CO FAST Spring Splash LC |
| 100 Fly | 1:11.09 | Abby Lehmkuhler | 2022-07-16 | 2022 WY WYSI LC Champss |
| 200 Fly | 2:40.96 | Sydney Gough | 2025-07-20 | 2022 CO CUDA STAR Long Course |
| 200 IM | 2:34.01 | Abby Lehmkuhler | 2022-08-06 | 2022 SN Western Zone Age Group Championships |
| 400 IM | 5:25.55 | Abby Lehmkuhler | 2022-08-04 | 2022 SN Western Zone Age Group Championships |
Boys Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 23.39 | Knox Williams | 2016-11-20 | 2016 SC PALM Thanksgiving Invi |
| 100 FR | 52.09 | Caleb Brewer | 2021-03-05 | 2021 WY LSC High Plains Wind Festiva |
| 200 FR | 1:56.97 | Caleb Brewer | 2021-03-07 | 2021 WY LSC High Plains Wind Festiva |
| 500 FR | 5:27.09 | Jared Price | 2018-03-03 | 2018 WY Winter Short Course Champs |
| 1000 FR | 11:41.95 | Christopher Hager | 2023-02-26 | 2023 Winter SC Champs |
| 1650 FR | 21:52.78 | Chance Penrod | 2021-03-05 | 2021 WY LSC High Plains Wind Festiva |
| 50 BK | 27.91 | Gilby Schaefer | 2026-03-01 | 2026 WY Winter Short Course Champs |
| 100 BK | 58.05 | Gilby Schaefer | 2026-02-27 | 2026 WY Winter Short Course Champs |
| 200 BK | 2:06.35 | Gilby Schaefer | 2026-03-23 | 2026 NWAGR |
| 50 BR | 36.06 | Corbin Westervelt | 2026-02-28 | 2026 WY Winter Short Course Champs |
| 100 BR | 1:08.99 | Walter Norton | 2022-10-23 | 2022 CO Scary FAST Invite |
| 200 BR | 2:35.41 | Samuel Crouch | 2022-02-25 | 2022 WY Winter SC Champs |
| 50 Fly | 28.17 | Gilby Schaefer | 2026-02-14 | 2026 WY CCA Sweetheart Splash |
| 100 Fly | 56.94 | Knox Williams | 2016-11-20 | 2016 SC PALM Thanksgiving Invi |
| 200 Fly | 2:19.40 | Sebastian Razo | 2025-03-01 | 2025 WY Winter Short Course Champs |
| 100 IM | 1:20.36 | Austin Weaver | 2026-02-14 | 2026 WY CCA Sweetheart Splash |
| 200 IM | 2:15.18 | Walter Norton | 2022-10-22 | 2022 CO Scary FAST Invite |
| 400 IM | 5:12.10 | Gilby Schaefer | 2025-12-12 | 2025 FAST CO Bill Sphan Mid Season |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 25.67 | Kase Reckling | 2021-07-17 | 2021 WY WSI Summer LC Champss |
| 100 FR | 59.93 | Walter Norton | 2022-07-15 | 2022 WY WYSI LC Champss |
| 200 FR | 2:17.56 | Walter Norton | 2022-07-17 | 2022 WY WYSI LC Champss |
| 400 FR | 5:03.89 | Walter Norton | 2022-07-16 | 2022 WY WYSI LC Champss |
| 800 FR | 10:38.48 | Christopher Hager | 2023-07-14 | 2023 WY 2023 Summer LC Champss |
| 1500 FR | 22:13.56 | Kase Reckling | 2022-06-02 | 2022 CO CUDA STAR Long Course |
| 50 BK | 35.45 | Knox Williams | 2015-04-18 | 2015 CO VOTX LC Sprint Pentath |
| 100 BK | 1:11.18 | Walter Norton | 2022-07-17 | 2022 WY WYSI LC Champss |
| 200 BK | 2:36.71 | Walter Norton | 2022-07-16 | 2022 WY WYSI LC Champss |
| 50 BR | 42.01 | Knox Williams | 2015-04-18 | 2015 CO VOTX LC Sprint Pentath |
| 100 BR | 1:17.65 | Walter Norton | 2022-07-15 | 2022 WY WYSI LC Champss |
| 200 BR | 3:03.59 | Christopher Hager | 2023-04-29 | 2023 CO FAST Spring Splash LC Open |
| 50 Fly | 31.37 | Knox Williams | 2015-04-18 | 2015 CO VOTX LC Sprint Pentath |
| 100 Fly | 1:06.62 | Johnny Ikerd | 2018-07-21 | 2018 WY LSC Summer LC Champss |
| 200 Fly | 2:47.07 | Sebastian Razo | 2025-04-26 | 2025 FAST Spring Splash |
| 200 IM | 2:41.28 | Christopher Hager | 2023-04-29 | 2023 CO FAST Spring Splash LC Open |
| 400 IM | 5:42.41 | Christopher Hager | 2023-07-16 | 2023 WY 2023 Summer LC Champss |
15-16
Girls Records
Short Course Yards (SCY) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 24.2 | Kira Brownel | 2021-03-21 | 2021 Speedo 4C Sectionals - Phoenix |
| 100 FR | 52.3 | Kira Brownel | 2021-03-05 | High Plains Wind Festiva |
| 200 FR | 1:57.49 | Kira Brownel | 2021-03-05 | High Plains Wind Festiva |
| 500 FR | 5:28.06 | Sydni Sawyer | 2022-12-16 | 2022 CO Loveland Holiday Showdown |
| 1000 FR | 12:18.11 | Brinlee Batson | 2026-03-01 | 2026 WY Winter SC Champs |
| 1650 FR | 19:57.89 | Rayelle Brewer | 2021-03-05 | High Plains Wind Festiva |
| 50 BK | 28.03 | Kira Brownel | 2021-03-05 | High Plains Wind Festiva |
| 100 BK | 57.76 | Kira Brownel | 2021-03-21 | 2021 Speedo 4C Sectionals - Phoenix |
| 200 BK | 2:10.04 | Kira Brownel | 2021-03-21 | 2021 Speedo 4C Sectionals - Phoenix |
| 50 BR | 32.39 | Bailey Young | 2026-02-28 | 2026 WY Winter SC Champs |
| 100 BR | 1:06.50 | Isabel DeLay | 2023-02-26 | 2023 Winter Short Course Champ |
| 200 BR | 2:23.76 | Isabel DeLay | 2023-03-09 | 2023 Spring Speedo Sectionals (Federal Way) |
| 50 Fly | 29.91 | Janaeh Brown | 2022-06-05 | 2022 WY Laramie June Open |
| 100 Fly | 59.62 | Emily Meares | 2023-02-24 | 2023 Winter Short Course Champ |
| 200 Fly | 2:21.21 | Emily Meares | 2023-02-26 | 2023 Winter Short Course Champ |
| 100 IM | 1:10.52 | Bailey Young | 2026-02-15 | 2026 WY CCA Sweetheart Splashd |
| 200 IM | 2:09.59 | Kira Brownel | 2021-03-20 | 2021 Speedo 4C Sectionals - Phoenix |
| 400 IM | 4:53.97 | Isabel DeLay | 2023-01-13 | 2023 CO CUDA Classic |
Long Course Meters (LCM) Records
| Event | Time | Swimmer Name | Swim Date | Meet |
|---|---|---|---|---|
| 50 FR | 28.18 | Kira Brownel | 2020-12-03 | 2022 Red Rock Invite Utah |
